Kreidler - Vitality Eco 10
Kreidler - Vitality Eco 10
Velokurjera Veikals
Regular price
€2.700,00 EUR
Regular price
€4.300,00 EUR
Sale price
€2.700,00 EUR
Unit price
/
per
Share
Description
SPECIFICACTIONS
Informācija | Diamant 27,5" | Wave 27,5" |
---|---|---|
Framesize (cm) | 50, 55, 60 | 50, 55 |
Drive Unit | Bosch Performance Line CX, Gen.4, 36 V Mid-engine, 250 Watt | Bosch Performance Line CX, Gen.4, 36 V Mid-engine, 250 Watt |
Display | Nyon, 3,2 inch touch-colour-display with remote | Nyon, 3,2 inch touch-colour-display with remote |
Power | Bosch Frame battery fully integrated, 625 Wh, 36 Volt, 16,7 Ah, Down tube | Bosch Frame battery fully integrated, 625 Wh, 36 Volt, 16,7 Ah, Down tube |
Frame | Aluminum 6061, Bosch fully integrated | Aluminum 6061, Bosch fully integrated |
Max Load | 140 kg | 140 kg |
Color | anthracite glossy | anthracite glossy |
Fork | Suntour Mobie25, 100 mm travel with lockout-function | Suntour Mobie25, 100 mm travel with lockout-function |
Headset | Acros AZX-212, tapered | Acros AZX-212, tapered |
Shifting System | Enviolo TR CVP, freewheel | Enviolo TR CVP, freewheel |
Derailleur | N.V. | N.V. |
Brakes | Radius BH-M960 (front 180 mm / rear 160 mm) Disc brake | Radius BH-M960 (front 180 mm / rear 160 mm) Disc brake |
Headlights | Busch & Müller Lumotec IQ-XS Highbeam, with High beam, 150 / 100 LUX including standinglight | Busch & Müller Lumotec IQ-XS Highbeam, with High beam, 150 / 100 LUX including standinglight |
Rear light | Trelock LS 654, with brake light function, including standinglight | Trelock LS 654, with brake light function, including standinglight |
Carriers | Racktime Stand-it, with spring flap | Racktime Stand-it, with spring flap |
Saddle | Selle Royal Essenza | Selle Royal Essenza |
Seat post | Humpert Ergotec Atar, patent, 30,9 mm, 300 mm | Humpert Ergotec Atar, patent, 30,9 mm, 300 mm |
Pedals | Marwi SP-823 | Marwi SP-823 |
Kickstand | Pletscher Comp Flex, rear kickstand | Pletscher Comp Flex, rear kickstand |
Chainguard | SKS Chainbow_E | SKS Chainbow_E |
Mudguard | SKS, plastic | SKS, plastic |
Weight | 28,6 kg | 28,6 kg |
Stem | Humpert Ergotec Octopus 50, angle adjustable | Humpert Ergotec Octopus 50, angle adjustable |
Handlebars | Humpert Ergotec City Cruiser, 635 mm | Humpert Ergotec City Cruiser, 635 mm |
Grips | Ergon GP1, with |
SPECIFICACTIONS
Informācija | Diamant 27,5" | Wave 27,5" |
---|---|---|
Framesize (cm) | 50, 55, 60 | 50, 55 |
Drive Unit | Bosch Performance Line CX, Gen.4, 36 V Mid-engine, 250 Watt | Bosch Performance Line CX, Gen.4, 36 V Mid-engine, 250 Watt |
Display | Nyon, 3,2 inch touch-colour-display with remote | Nyon, 3,2 inch touch-colour-display with remote |
Power | Bosch Frame battery fully integrated, 625 Wh, 36 Volt, 16,7 Ah, Down tube | Bosch Frame battery fully integrated, 625 Wh, 36 Volt, 16,7 Ah, Down tube |
Frame | Aluminum 6061, Bosch fully integrated | Aluminum 6061, Bosch fully integrated |
Max Load | 140 kg | 140 kg |
Color | anthracite glossy | anthracite glossy |
Fork | Suntour Mobie25, 100 mm travel with lockout-function | Suntour Mobie25, 100 mm travel with lockout-function |
Headset | Acros AZX-212, tapered | Acros AZX-212, tapered |
Shifting System | Enviolo TR CVP, freewheel | Enviolo TR CVP, freewheel |
Derailleur | N.V. | N.V. |
Brakes | Radius BH-M960 (front 180 mm / rear 160 mm) Disc brake | Radius BH-M960 (front 180 mm / rear 160 mm) Disc brake |
Headlights | Busch & Müller Lumotec IQ-XS Highbeam, with High beam, 150 / 100 LUX including standinglight | Busch & Müller Lumotec IQ-XS Highbeam, with High beam, 150 / 100 LUX including standinglight |
Rear light | Trelock LS 654, with brake light function, including standinglight | Trelock LS 654, with brake light function, including standinglight |
Carriers | Racktime Stand-it, with spring flap | Racktime Stand-it, with spring flap |
Saddle | Selle Royal Essenza | Selle Royal Essenza |
Seat post | Humpert Ergotec Atar, patent, 30,9 mm, 300 mm | Humpert Ergotec Atar, patent, 30,9 mm, 300 mm |
Pedals | Marwi SP-823 | Marwi SP-823 |
Kickstand | Pletscher Comp Flex, rear kickstand | Pletscher Comp Flex, rear kickstand |
Chainguard | SKS Chainbow_E | SKS Chainbow_E |
Mudguard | SKS, plastic | SKS, plastic |
Weight | 28,6 kg | 28,6 kg |
Stem | Humpert Ergotec Octopus 50, angle adjustable | Humpert Ergotec Octopus 50, angle adjustable |
Handlebars | Humpert Ergotec City Cruiser, 635 mm | Humpert Ergotec City Cruiser, 635 mm |
Grips | Ergon GP1, with |
Have a question?
Shipping
Free Delivery in Baltic States (2-4 Days)
Delivery in Europe (7-14 Days)
MORE INFO
Free Delivery in Baltic States (2-4 Days)
Delivery in Europe (7-14 Days)
MORE INFO