Kreidler - Vitality Eco 10 Cross
Kreidler - Vitality Eco 10 Cross
Velokurjera Veikals
Regular price
€2.500,00 EUR
Regular price
€4.000,00 EUR
Sale price
€2.500,00 EUR
Unit price
/
per
Share
Description
SPECIFICACTIONS
Specs | |
---|---|
Framesize | Wave 27.5": 45, 50, 55 cm |
Drive Unit | Bosch Performance Line CX, Gen. 4, 36 V Mid-engine, 250 Watt |
Display | Intuvia |
Power | Bosch Frame battery fully integrated, 500 Wh, 36 Volt, 13.4 Ah, Down tube |
Frame | Aluminum 6061, Bosch fully integrated |
Max Load | 140 kg |
Color | Dark Blue Glossy |
Fork | Suntour XCM34, 100 mm travel with lockout-function |
Headset | Acros AZX-220 R4, tapered, with limit stop |
Shifting System | Microshift XCD RD-M865M, 11-speed, with clutch |
Damper | N.V. |
Derailleur | N.V. |
Brakes | Radius BH-M960 (front 180 mm / rear 160 mm) Disc brake |
Headlights | Busch & Müller Lumotec IQ-XS Highbeam, with High beam, 150 / 100 LUX including standinglight |
Rear Light | Trelock LS 654, with brake light function, including standinglight |
Carriers | Racktime Stand-it, with spring flap |
Saddle | Selle Royal Essenza |
Seat Post | Humpert Ergotec Atar, patent, 30.9 mm, 300 mm |
Pedals | Marwi SP-823 |
Kickstand | Pletscher Comp Flex, rear kickstand |
Chainguard | SKS Chainbow_E |
Mudguard | SKS, plastic |
Weight | 27.9 kg |
Stem | Ahead, angle adjustable, aluminum, 31.8mm |
Handlebars | Promax HB-3188, 640 mm |
Grips | Ergon GP1, with clamp |
Shift Lever | Microshift XCD SL-M861-R, 11-speed |
Brake Lever | Radius BH-M960, 3-finger brake lever |
Tires | Schwalbe Marathon Plus MTB, 57-584, reflex |
Rims | Schürmann YAK 21 Disc aluminum, 36 holes |
Spokes | 2.0 mm, black |
Front Hub | Joytech, 15 x 110 mm, 36 holes |
Rear Hub | Joytech D042SB-11S, 36 holes |
Sprocket | Microshift XLE CS-H113, 11-speed, 11-46 teeth |
Chain | KMC E11 EPT |
Inner Bearing | N.V. |
Bottom Bracket | Miranda aluminum, 170 mm, KMC chainring 38 teeth |
Gear Ratio (Front:Rear) | 38 teeth : 11-46 teeth |
SPECIFICACTIONS
Specs | |
---|---|
Framesize | Wave 27.5": 45, 50, 55 cm |
Drive Unit | Bosch Performance Line CX, Gen. 4, 36 V Mid-engine, 250 Watt |
Display | Intuvia |
Power | Bosch Frame battery fully integrated, 500 Wh, 36 Volt, 13.4 Ah, Down tube |
Frame | Aluminum 6061, Bosch fully integrated |
Max Load | 140 kg |
Color | Dark Blue Glossy |
Fork | Suntour XCM34, 100 mm travel with lockout-function |
Headset | Acros AZX-220 R4, tapered, with limit stop |
Shifting System | Microshift XCD RD-M865M, 11-speed, with clutch |
Damper | N.V. |
Derailleur | N.V. |
Brakes | Radius BH-M960 (front 180 mm / rear 160 mm) Disc brake |
Headlights | Busch & Müller Lumotec IQ-XS Highbeam, with High beam, 150 / 100 LUX including standinglight |
Rear Light | Trelock LS 654, with brake light function, including standinglight |
Carriers | Racktime Stand-it, with spring flap |
Saddle | Selle Royal Essenza |
Seat Post | Humpert Ergotec Atar, patent, 30.9 mm, 300 mm |
Pedals | Marwi SP-823 |
Kickstand | Pletscher Comp Flex, rear kickstand |
Chainguard | SKS Chainbow_E |
Mudguard | SKS, plastic |
Weight | 27.9 kg |
Stem | Ahead, angle adjustable, aluminum, 31.8mm |
Handlebars | Promax HB-3188, 640 mm |
Grips | Ergon GP1, with clamp |
Shift Lever | Microshift XCD SL-M861-R, 11-speed |
Brake Lever | Radius BH-M960, 3-finger brake lever |
Tires | Schwalbe Marathon Plus MTB, 57-584, reflex |
Rims | Schürmann YAK 21 Disc aluminum, 36 holes |
Spokes | 2.0 mm, black |
Front Hub | Joytech, 15 x 110 mm, 36 holes |
Rear Hub | Joytech D042SB-11S, 36 holes |
Sprocket | Microshift XLE CS-H113, 11-speed, 11-46 teeth |
Chain | KMC E11 EPT |
Inner Bearing | N.V. |
Bottom Bracket | Miranda aluminum, 170 mm, KMC chainring 38 teeth |
Gear Ratio (Front:Rear) | 38 teeth : 11-46 teeth |
Have a question?
Shipping
Free Delivery in Baltic States (2-4 Days)
Delivery in Europe (7-14 Days)
MORE INFO
Free Delivery in Baltic States (2-4 Days)
Delivery in Europe (7-14 Days)
MORE INFO